Genes annotated by the GO term GO:0043410. Any process that activates or increases the frequency, rate or extent of signal transduction mediated by the MAPK cascade.
PAG Title | Genes annotated by the GO term GO:0043410. Any process that activates or increases the frequency, rate or extent of signal transduction mediated by the MAPK cascade. |
PAG ID | TAX000504 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 12 |
Information Content | Rich |
Other IDs | M9097 |
Base PAG ID | TAX000504 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!